REGIONAL INVESTMENT RETURN EVALUATION DATA

Middle Atlantic

NJ: All of New Jersey  | NY: Albany, Buffalo, New York, Rochester | PA: Allentown, Harrisburg, Philadelphia, Pittsburgh

As compiled in the Remodeling 2010-11 Cost vs. Value Report (www.costvsvalue.com)

Middle Atlantic — Midrange
2010-11 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped
$55,218 $38,394 69.5% Attic Bedroom $51,428 $37,142 72.2%
$15,587 $7,027 45.1% Backup Power Generator $14,718 $7,136 48.5%
$69,106 $40,215 58.2% Basement Remodel $64,519 $45,186 70.0%
$43,591 $21,150 48.5% Bathroom Addition $40,710 $21,695 53.3%
$17,683 $10,793 61.0% Bathroom Remodel $16,634 $10,668 64.1%
$15,987 $10,212 63.9% Deck Addition (composite) $15,620 $10,337 66.2%
$11,205 $7,944 70.9% Deck Addition (wood) $10,973 $7,986 72.8%
$3,690 $2,095 56.8% Entry Door Replacement (fiberglass) $3,576 $2,147 60.0%
$1,279 $1,243 97.2% Entry Door Replacement (steel) $1,218 $1,243 102.1%
$90,832 $50,631 55.7% Family Room Addition $85,740 $53,624 62.5%
$63,785 $34,053 53.4% Garage Addition $60,608 $35,876 59.2%
$1,368 $1,061 77.6% Garage Door Replacement $1,291 $1,083 83.9%
$29,944 $12,907 43.1% Home Office Remodel $28,888 $13,235 45.8%
$60,710 $38,214 62.9% Major Kitchen Remodel $58,367 $40,126 68.7%
$115,030 $66,541 57.8% Master Suite Addition $108,090 $68,146 63.0%
$22,325 $15,246 68.3% Minor Kitchen Remodel $21,695 $15,790 72.8%
$23,644 $13,482 57.0% Roofing Replacement $21,488 $12,780 59.5%
$11,721 $8,515 72.7% Siding Replacement (vinyl) $11,357 $8,223 72.4%
$78,140 $35,052 44.9% Sunroom Addition $75,224 $36,540 48.6%
$171,895 $104,286 60.7% Two-Story Addition $165,243 $107,338 65.0%
$11,688 $8,033 68.7% Window Replacement (vinyl) $11,066 $7,920 71.6%
$12,691 $8,822 69.5% Window Replacement (wood) $12,027 $8,707 72.4%
Middle Atlantic — Upscale
2010-11 National Averages
Job Cost Resale Value Cost Recouped Project Job Cost Resale Value Cost Recouped
$82,933 $40,181 48.5% Bathroom Addition $78,409 $41,562 53.0%
$56,687 $30,215 53.3% Bathroom Remodel $53,759 $30,738 57.2%
$39,540 $21,946 55.5% Deck Addition (composite) $38,382 $22,154 57.7%
$94,725 $45,214 47.7% Garage Addition $90,053 $48,278 53.6%
$3,635 $2,409 66.3% Garage Door Replacement $3,545 $2,476 69.8%
$8,015 $4,866 60.7% Grand Entrance (fiberglass) $7,700 $4,979 64.7%
$116,763 $64,968 55.6% Major Kitchen Remodel $113,464 $67,746 59.7%
$242,623 $115,402 47.6% Master Suite Addition $232,062 $122,370 52.7%
$41,967 $22,241 53.0% Roofing Replacement $38,022 $21,120 55.5%
$13,561 $10,547 77.8% Siding Replacement (fiber-cement) $13,382 $10,707 80.0%
$14,320 $10,346 72.2% Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4%
$15,129 $10,585 70.0% Window Replacement (vinyl) $14,284 $10,368 72.6%
$19,026 $12,247 64.4% Window Replacement (wood) $18,226 $12,303 67.5%